Here we are going to discuss about previous years Gate score cutoff for different PSU.
The table given below represents GATE NTPC Cut Off for 2019:
BRANCH | GENERAL | All India rank |
Electrical | 81 | 677 |
Mechanical | 72.66 | 1108 |
Electronics | 65 | 316 |
Instrumentation | 52 | 328 |
Mining | 39.33 | 237 |
GATE Cut off for ONGC 2019
Post | Gen |
Geologist | 557 |
Chemist | 690 |
AEE Production-Petroleum | 703 |
AEE Cementing -Mechanical | 895 |
AEE Electronics | 868 |
Geophysicist (Surface) | 621 |
Programming Officer | 840 |
AEE Production-Chemical | 689 |
AEE Cementing-Petroleum | 873 |
AEE Electrical | 841 |
Geophysicist (Wells) | 697 |
AEE Mechanical | 856 |
AEE Drilling-Mechanical | 845 |
Transport Officer | 899 |
AEE Instrumentation | 730 |
AEE Reservoir | 847 |
AEE Production-Mechanical | 867 |
AEE Drilling-Petroleum | 803 |
MM Officer | 923 |
AEE Civil | 915 |
BHEL 2019 cut off
Discipline | UR |
Electrical | 64.688 |
Mechanical | 57.396 |
Civil | 63.958 |
Chemical | 62.292 |
HR | 73.438 |
Finance | 58.229 |
DMRC GATE 2019 cutoff
BRANCH | GENERAL |
JE Electronics | 57.33 |
JE Electrical | 65.17 |
JE Train Operator/Station Controller | 46.50 |
HPCL HATE 2019 cutoff
BRANCH | GENERAL |
Mechanical | 68.45 |
Civil | 70.04 |
Electrical | 58.64 |
Instrumentation | 44.33 |
E&TC | 73.05 |
Chemical | 56.67 |
GATE 2019 Cutoff for the post of Executive Trainee 2019 in NPCIL
Discipline | UR |
Mechanical | 827 |
Chemical | 765 |
Electrical | 841 |
Electronics | 864 |
instrumentation | 793 |
Civil | 837 |
BARC 2018 GATE Cut Off Table is given below.
Stream | Marks |
Civil | 849 |
Computer Science | 838 |
Mechanical | 828 |
Electronics | 813 |
Electrical | 818 |
ISRO 2019 GATE Cut Off Table is given below.
Discipline | UR |
Civil | 190 |
Electrical | 180 |
RAC | 216 |
Architecture | – |
Electrical-SCL | 171 |