Among those countries, the US is hardly affected by the coronavirus and ranks first position in the table followed by Spain and Italy. As per the report, the total number of cases across the world is 1,444,822, new cases are +13,903, and total deaths are 83,103. So far the total number of cases recorded in the US is 400,549.
Country-wise Covid-19 Updates:
Currently, active cases include 1,052,606 among these 1,004,626 cases – mild condition and the remaining 47,980 cases are serious/critical. The total number of closed cases is 392,216 among these 309,113 cases recovered/ discharged, and the remaining 83,103 falls under death rate.
Total Cases: 1,444,822
Total New Cases: +13,903
Total Deaths: 83,103
Total No. of New Deaths: +1,069
Total Recovered: 309,113
Total Active Cases: 1,052,606
India State wise Covid-19 Updates:
Name of State / UT | Total Confirmed cases (Including 111 foreign Nationals) | Cured/Discharged/ Migrated |
Death |
Andaman and Nicobar Islands | 33 | 15 | 0 |
Andhra Pradesh | 1332 | 287 | 31 |
Arunachal Pradesh | 1 | 1 | 0 |
Assam | 38 | 29 | 1 |
Bihar | 392 | 65 | 2 |
Chandigarh | 56 | 17 | 0 |
Chhattisgarh | 38 | 34 | 0 |
Delhi | 3439 | 1092 | 56 |
Goa | 7 | 7 | 0 |
Gujarat | 4082 | 527 | 197 |
Haryana | 310 | 209 | 3 |
Himachal Pradesh | 40 | 25 | 1 |
Jammu and Kashmir | 581 | 192 | 8 |
Jharkhand | 107 | 19 | 3 |
Karnataka | 535 | 216 | 21 |
Kerala | 495 | 369 | 4 |
Ladakh | 22 | 16 | 0 |
Madhya Pradesh | 2561 | 461 | 129 |
Maharashtra | 9915 | 1593 | 432 |
Manipur | 2 | 2 | 0 |
Meghalaya | 12 | 0 | 1 |
Mizoram | 1 | 0 | 0 |
Odisha | 125 | 39 | 1 |
Puducherry | 8 | 3 | 0 |
Punjab | 357 | 90 | 19 |
Rajasthan | 2438 | 768 | 51 |
Tamil Nadu | 2162 | 1210 | 25 |
Telangana | 1012 | 367 | 27 |
Tripura | 2 | 2 | 0 |
Uttarakhand | 55 | 36 | 0 |
Uttar Pradesh | 2134 | 510 | 39 |
West Bengal | 758 | 124 | 22 |
Total number of confirmed cases in India | 33050* | 8325 | 1074 |
Binar